Exploring Worldwide Trends in Women's Fertility, Per Capita Income, and Life Expectancy¶

Table of Contents¶

  • Introduction
  • Data Wrangling
  • Exploratory Data Analysis
  • Conclusions
  • Resources

Introduction¶

The Gapminder World dataset contains data points on various socioeconomic metrics for the world's countries over the past 200 years. The exploration described below focuses on trends in women's fertility, per capita income, and life expectancy. The specific questions explored are:

  • which countries currently have the highest and lowest fertility rates?
  • how have the fertility rates for those countries been trending in the last 20 years?
  • which sub-regions of the world are currently the richest, and which are the poorest?
  • how has that wealth pattern changed over the past 200 years?
  • which sub-regions of the world currently have the highest and lowest life expectancies?
  • how does life expectancy relate to income over the past 100 years?

NOTE: This exploration was not intended to imply causation between any of the examined metrics. Any trends shown here are at best correlation rather than causation.

Data Wrangling¶

General Properties¶

In [1]:
import pandas as pd
import numpy as np
from numpy.polynomial import Polynomial
import matplotlib.pyplot as plt
import seaborn as sns
import math

%matplotlib inline
In [2]:
def read_data(filename: str, sep: str = ','):
    return pd.read_csv(f'datasets/{filename}', sep=sep)

Fertility¶

In [3]:
fertility_df = read_data('children_per_woman_total_fertility.csv')
fertility_df.head()
Out[3]:
country 1800 1801 1802 1803 1804 1805 1806 1807 1808 ... 2091 2092 2093 2094 2095 2096 2097 2098 2099 2100
0 Aruba 5.64 5.64 5.64 5.64 5.64 5.64 5.64 5.64 5.64 ... 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.83 1.83
1 Afghanistan 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 ... 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74
2 Angola 6.93 6.93 6.93 6.93 6.93 6.93 6.93 6.94 6.94 ... 2.54 2.52 2.50 2.48 2.47 2.45 2.43 2.42 2.40 2.40
3 Albania 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60 ... 1.78 1.78 1.78 1.79 1.79 1.79 1.79 1.79 1.79 1.79
4 Netherlands Antilles 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 ... 2.00 2.00 2.01 2.01 2.01 2.01 2.01 2.02 2.02 2.02

5 rows × 302 columns

In [4]:
fertility_df.shape
Out[4]:
(202, 302)

The dataset contains data for up to 202 countries, and includes projected fertility rates going out to 2100.

In [5]:
fertility_df.info(verbose=True, show_counts=True)
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 202 entries, 0 to 201
Data columns (total 302 columns):
 #    Column   Non-Null Count  Dtype  
---   ------   --------------  -----  
 0    country  202 non-null    object 
 1    1800     202 non-null    float64
 2    1801     202 non-null    float64
 3    1802     202 non-null    float64
 4    1803     202 non-null    float64
 5    1804     202 non-null    float64
 6    1805     202 non-null    float64
 7    1806     202 non-null    float64
 8    1807     202 non-null    float64
 9    1808     202 non-null    float64
 10   1809     202 non-null    float64
 11   1810     202 non-null    float64
 12   1811     202 non-null    float64
 13   1812     202 non-null    float64
 14   1813     202 non-null    float64
 15   1814     202 non-null    float64
 16   1815     202 non-null    float64
 17   1816     202 non-null    float64
 18   1817     202 non-null    float64
 19   1818     202 non-null    float64
 20   1819     202 non-null    float64
 21   1820     202 non-null    float64
 22   1821     202 non-null    float64
 23   1822     202 non-null    float64
 24   1823     202 non-null    float64
 25   1824     202 non-null    float64
 26   1825     202 non-null    float64
 27   1826     202 non-null    float64
 28   1827     202 non-null    float64
 29   1828     202 non-null    float64
 30   1829     202 non-null    float64
 31   1830     202 non-null    float64
 32   1831     202 non-null    float64
 33   1832     202 non-null    float64
 34   1833     202 non-null    float64
 35   1834     202 non-null    float64
 36   1835     202 non-null    float64
 37   1836     202 non-null    float64
 38   1837     202 non-null    float64
 39   1838     202 non-null    float64
 40   1839     202 non-null    float64
 41   1840     202 non-null    float64
 42   1841     202 non-null    float64
 43   1842     202 non-null    float64
 44   1843     202 non-null    float64
 45   1844     202 non-null    float64
 46   1845     202 non-null    float64
 47   1846     202 non-null    float64
 48   1847     202 non-null    float64
 49   1848     202 non-null    float64
 50   1849     202 non-null    float64
 51   1850     202 non-null    float64
 52   1851     202 non-null    float64
 53   1852     202 non-null    float64
 54   1853     202 non-null    float64
 55   1854     202 non-null    float64
 56   1855     202 non-null    float64
 57   1856     202 non-null    float64
 58   1857     202 non-null    float64
 59   1858     202 non-null    float64
 60   1859     202 non-null    float64
 61   1860     202 non-null    float64
 62   1861     202 non-null    float64
 63   1862     202 non-null    float64
 64   1863     202 non-null    float64
 65   1864     202 non-null    float64
 66   1865     202 non-null    float64
 67   1866     202 non-null    float64
 68   1867     202 non-null    float64
 69   1868     202 non-null    float64
 70   1869     202 non-null    float64
 71   1870     202 non-null    float64
 72   1871     202 non-null    float64
 73   1872     202 non-null    float64
 74   1873     202 non-null    float64
 75   1874     202 non-null    float64
 76   1875     202 non-null    float64
 77   1876     202 non-null    float64
 78   1877     202 non-null    float64
 79   1878     202 non-null    float64
 80   1879     202 non-null    float64
 81   1880     202 non-null    float64
 82   1881     202 non-null    float64
 83   1882     202 non-null    float64
 84   1883     202 non-null    float64
 85   1884     202 non-null    float64
 86   1885     202 non-null    float64
 87   1886     202 non-null    float64
 88   1887     202 non-null    float64
 89   1888     202 non-null    float64
 90   1889     202 non-null    float64
 91   1890     202 non-null    float64
 92   1891     202 non-null    float64
 93   1892     202 non-null    float64
 94   1893     202 non-null    float64
 95   1894     202 non-null    float64
 96   1895     202 non-null    float64
 97   1896     202 non-null    float64
 98   1897     202 non-null    float64
 99   1898     202 non-null    float64
 100  1899     202 non-null    float64
 101  1900     202 non-null    float64
 102  1901     202 non-null    float64
 103  1902     202 non-null    float64
 104  1903     202 non-null    float64
 105  1904     202 non-null    float64
 106  1905     202 non-null    float64
 107  1906     202 non-null    float64
 108  1907     202 non-null    float64
 109  1908     202 non-null    float64
 110  1909     202 non-null    float64
 111  1910     202 non-null    float64
 112  1911     202 non-null    float64
 113  1912     202 non-null    float64
 114  1913     202 non-null    float64
 115  1914     202 non-null    float64
 116  1915     202 non-null    float64
 117  1916     202 non-null    float64
 118  1917     202 non-null    float64
 119  1918     202 non-null    float64
 120  1919     202 non-null    float64
 121  1920     202 non-null    float64
 122  1921     202 non-null    float64
 123  1922     202 non-null    float64
 124  1923     202 non-null    float64
 125  1924     202 non-null    float64
 126  1925     202 non-null    float64
 127  1926     202 non-null    float64
 128  1927     202 non-null    float64
 129  1928     202 non-null    float64
 130  1929     202 non-null    float64
 131  1930     202 non-null    float64
 132  1931     202 non-null    float64
 133  1932     202 non-null    float64
 134  1933     202 non-null    float64
 135  1934     202 non-null    float64
 136  1935     202 non-null    float64
 137  1936     202 non-null    float64
 138  1937     202 non-null    float64
 139  1938     202 non-null    float64
 140  1939     202 non-null    float64
 141  1940     202 non-null    float64
 142  1941     202 non-null    float64
 143  1942     202 non-null    float64
 144  1943     202 non-null    float64
 145  1944     202 non-null    float64
 146  1945     202 non-null    float64
 147  1946     202 non-null    float64
 148  1947     202 non-null    float64
 149  1948     202 non-null    float64
 150  1949     202 non-null    float64
 151  1950     202 non-null    float64
 152  1951     202 non-null    float64
 153  1952     202 non-null    float64
 154  1953     202 non-null    float64
 155  1954     202 non-null    float64
 156  1955     202 non-null    float64
 157  1956     202 non-null    float64
 158  1957     202 non-null    float64
 159  1958     202 non-null    float64
 160  1959     202 non-null    float64
 161  1960     202 non-null    float64
 162  1961     202 non-null    float64
 163  1962     202 non-null    float64
 164  1963     202 non-null    float64
 165  1964     202 non-null    float64
 166  1965     202 non-null    float64
 167  1966     202 non-null    float64
 168  1967     202 non-null    float64
 169  1968     202 non-null    float64
 170  1969     202 non-null    float64
 171  1970     202 non-null    float64
 172  1971     202 non-null    float64
 173  1972     202 non-null    float64
 174  1973     202 non-null    float64
 175  1974     202 non-null    float64
 176  1975     202 non-null    float64
 177  1976     202 non-null    float64
 178  1977     202 non-null    float64
 179  1978     202 non-null    float64
 180  1979     202 non-null    float64
 181  1980     202 non-null    float64
 182  1981     202 non-null    float64
 183  1982     202 non-null    float64
 184  1983     202 non-null    float64
 185  1984     202 non-null    float64
 186  1985     202 non-null    float64
 187  1986     202 non-null    float64
 188  1987     202 non-null    float64
 189  1988     202 non-null    float64
 190  1989     202 non-null    float64
 191  1990     202 non-null    float64
 192  1991     202 non-null    float64
 193  1992     202 non-null    float64
 194  1993     202 non-null    float64
 195  1994     202 non-null    float64
 196  1995     202 non-null    float64
 197  1996     202 non-null    float64
 198  1997     202 non-null    float64
 199  1998     202 non-null    float64
 200  1999     202 non-null    float64
 201  2000     202 non-null    float64
 202  2001     202 non-null    float64
 203  2002     202 non-null    float64
 204  2003     202 non-null    float64
 205  2004     202 non-null    float64
 206  2005     202 non-null    float64
 207  2006     202 non-null    float64
 208  2007     202 non-null    float64
 209  2008     202 non-null    float64
 210  2009     202 non-null    float64
 211  2010     202 non-null    float64
 212  2011     202 non-null    float64
 213  2012     202 non-null    float64
 214  2013     202 non-null    float64
 215  2014     201 non-null    float64
 216  2015     201 non-null    float64
 217  2016     201 non-null    float64
 218  2017     201 non-null    float64
 219  2018     201 non-null    float64
 220  2019     201 non-null    float64
 221  2020     201 non-null    float64
 222  2021     201 non-null    float64
 223  2022     201 non-null    float64
 224  2023     201 non-null    float64
 225  2024     201 non-null    float64
 226  2025     201 non-null    float64
 227  2026     201 non-null    float64
 228  2027     201 non-null    float64
 229  2028     201 non-null    float64
 230  2029     201 non-null    float64
 231  2030     201 non-null    float64
 232  2031     201 non-null    float64
 233  2032     201 non-null    float64
 234  2033     201 non-null    float64
 235  2034     201 non-null    float64
 236  2035     201 non-null    float64
 237  2036     201 non-null    float64
 238  2037     201 non-null    float64
 239  2038     201 non-null    float64
 240  2039     201 non-null    float64
 241  2040     201 non-null    float64
 242  2041     201 non-null    float64
 243  2042     201 non-null    float64
 244  2043     201 non-null    float64
 245  2044     201 non-null    float64
 246  2045     201 non-null    float64
 247  2046     201 non-null    float64
 248  2047     201 non-null    float64
 249  2048     201 non-null    float64
 250  2049     201 non-null    float64
 251  2050     201 non-null    float64
 252  2051     201 non-null    float64
 253  2052     201 non-null    float64
 254  2053     201 non-null    float64
 255  2054     201 non-null    float64
 256  2055     201 non-null    float64
 257  2056     201 non-null    float64
 258  2057     201 non-null    float64
 259  2058     201 non-null    float64
 260  2059     201 non-null    float64
 261  2060     201 non-null    float64
 262  2061     201 non-null    float64
 263  2062     201 non-null    float64
 264  2063     201 non-null    float64
 265  2064     201 non-null    float64
 266  2065     201 non-null    float64
 267  2066     201 non-null    float64
 268  2067     201 non-null    float64
 269  2068     201 non-null    float64
 270  2069     201 non-null    float64
 271  2070     201 non-null    float64
 272  2071     201 non-null    float64
 273  2072     201 non-null    float64
 274  2073     201 non-null    float64
 275  2074     201 non-null    float64
 276  2075     201 non-null    float64
 277  2076     201 non-null    float64
 278  2077     201 non-null    float64
 279  2078     201 non-null    float64
 280  2079     201 non-null    float64
 281  2080     201 non-null    float64
 282  2081     201 non-null    float64
 283  2082     201 non-null    float64
 284  2083     201 non-null    float64
 285  2084     201 non-null    float64
 286  2085     201 non-null    float64
 287  2086     201 non-null    float64
 288  2087     201 non-null    float64
 289  2088     201 non-null    float64
 290  2089     201 non-null    float64
 291  2090     201 non-null    float64
 292  2091     201 non-null    float64
 293  2092     201 non-null    float64
 294  2093     201 non-null    float64
 295  2094     201 non-null    float64
 296  2095     201 non-null    float64
 297  2096     201 non-null    float64
 298  2097     201 non-null    float64
 299  2098     201 non-null    float64
 300  2099     201 non-null    float64
 301  2100     201 non-null    float64
dtypes: float64(301), object(1)
memory usage: 476.7+ KB

All the numbers are already floats, and there's very little missing data (only one country doesn't have data starting from 2014).

In [6]:
fertility_df.duplicated().sum()
Out[6]:
0

There are no duplicated rows.

Per Capita Income¶

In [ ]:
 
In [7]:
income_per_person_df = read_data('income_per_person_gdppercapita_ppp_inflation_adjusted.csv')
income_per_person_df.head()
Out[7]:
country 1800 1801 1802 1803 1804 1805 1806 1807 1808 ... 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
0 Afghanistan 683 683 683 683 683 683 683 683 683 ... 2690 2750 2810 2870 2930 2990 3060 3120 3190 3260
1 Angola 700 702 705 709 711 714 718 721 725 ... 8000 8170 8350 8530 8710 8900 9090 9280 9480 9690
2 Albania 755 755 755 755 755 756 756 756 756 ... 25.1k 25.6k 26.2k 26.7k 27.3k 27.9k 28.5k 29.1k 29.7k 30.4k
3 Andorra 1360 1360 1360 1360 1370 1370 1370 1370 1380 ... 68.9k 70.4k 71.9k 73.4k 75k 76.6k 78.3k 80k 81.7k 83.4k
4 United Arab Emirates 1130 1130 1140 1140 1150 1150 1160 1160 1160 ... 101k 103k 105k 107k 110k 112k 114k 117k 119k 122k

5 rows × 252 columns

In [8]:
income_per_person_df.shape
Out[8]:
(195, 252)

The dataset contains data for up to 195 countries, and includes projected income levels going out to 2050.

In [9]:
income_per_person_df.info(verbose=True, show_counts=True)
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 195 entries, 0 to 194
Data columns (total 252 columns):
 #    Column   Non-Null Count  Dtype 
---   ------   --------------  ----- 
 0    country  195 non-null    object
 1    1800     195 non-null    int64 
 2    1801     195 non-null    int64 
 3    1802     195 non-null    int64 
 4    1803     195 non-null    int64 
 5    1804     195 non-null    int64 
 6    1805     195 non-null    int64 
 7    1806     195 non-null    int64 
 8    1807     195 non-null    int64 
 9    1808     195 non-null    int64 
 10   1809     195 non-null    int64 
 11   1810     195 non-null    int64 
 12   1811     195 non-null    int64 
 13   1812     195 non-null    int64 
 14   1813     195 non-null    int64 
 15   1814     195 non-null    int64 
 16   1815     195 non-null    int64 
 17   1816     195 non-null    int64 
 18   1817     195 non-null    int64 
 19   1818     195 non-null    int64 
 20   1819     195 non-null    int64 
 21   1820     195 non-null    int64 
 22   1821     195 non-null    int64 
 23   1822     195 non-null    int64 
 24   1823     195 non-null    int64 
 25   1824     195 non-null    int64 
 26   1825     195 non-null    int64 
 27   1826     195 non-null    int64 
 28   1827     195 non-null    int64 
 29   1828     195 non-null    int64 
 30   1829     195 non-null    int64 
 31   1830     195 non-null    int64 
 32   1831     195 non-null    int64 
 33   1832     195 non-null    int64 
 34   1833     195 non-null    int64 
 35   1834     195 non-null    int64 
 36   1835     195 non-null    int64 
 37   1836     195 non-null    int64 
 38   1837     195 non-null    int64 
 39   1838     195 non-null    int64 
 40   1839     195 non-null    int64 
 41   1840     195 non-null    int64 
 42   1841     195 non-null    int64 
 43   1842     195 non-null    int64 
 44   1843     195 non-null    int64 
 45   1844     195 non-null    int64 
 46   1845     195 non-null    int64 
 47   1846     195 non-null    int64 
 48   1847     195 non-null    int64 
 49   1848     195 non-null    int64 
 50   1849     195 non-null    int64 
 51   1850     195 non-null    int64 
 52   1851     195 non-null    int64 
 53   1852     195 non-null    int64 
 54   1853     195 non-null    int64 
 55   1854     195 non-null    int64 
 56   1855     195 non-null    int64 
 57   1856     195 non-null    int64 
 58   1857     195 non-null    int64 
 59   1858     195 non-null    int64 
 60   1859     195 non-null    int64 
 61   1860     195 non-null    int64 
 62   1861     195 non-null    int64 
 63   1862     195 non-null    int64 
 64   1863     195 non-null    int64 
 65   1864     195 non-null    int64 
 66   1865     195 non-null    int64 
 67   1866     195 non-null    int64 
 68   1867     195 non-null    int64 
 69   1868     195 non-null    int64 
 70   1869     195 non-null    int64 
 71   1870     195 non-null    int64 
 72   1871     195 non-null    int64 
 73   1872     195 non-null    int64 
 74   1873     195 non-null    int64 
 75   1874     195 non-null    int64 
 76   1875     195 non-null    int64 
 77   1876     195 non-null    int64 
 78   1877     195 non-null    int64 
 79   1878     195 non-null    int64 
 80   1879     195 non-null    int64 
 81   1880     195 non-null    int64 
 82   1881     195 non-null    int64 
 83   1882     195 non-null    int64 
 84   1883     195 non-null    int64 
 85   1884     195 non-null    int64 
 86   1885     195 non-null    int64 
 87   1886     195 non-null    int64 
 88   1887     195 non-null    int64 
 89   1888     195 non-null    int64 
 90   1889     195 non-null    int64 
 91   1890     195 non-null    int64 
 92   1891     195 non-null    int64 
 93   1892     195 non-null    int64 
 94   1893     195 non-null    int64 
 95   1894     195 non-null    int64 
 96   1895     195 non-null    int64 
 97   1896     195 non-null    int64 
 98   1897     195 non-null    int64 
 99   1898     195 non-null    int64 
 100  1899     195 non-null    int64 
 101  1900     195 non-null    int64 
 102  1901     195 non-null    object
 103  1902     195 non-null    object
 104  1903     195 non-null    object
 105  1904     195 non-null    object
 106  1905     195 non-null    object
 107  1906     195 non-null    object
 108  1907     195 non-null    object
 109  1908     195 non-null    object
 110  1909     195 non-null    object
 111  1910     195 non-null    object
 112  1911     195 non-null    object
 113  1912     195 non-null    object
 114  1913     195 non-null    object
 115  1914     195 non-null    object
 116  1915     195 non-null    object
 117  1916     195 non-null    object
 118  1917     195 non-null    object
 119  1918     195 non-null    object
 120  1919     195 non-null    object
 121  1920     195 non-null    object
 122  1921     195 non-null    object
 123  1922     195 non-null    object
 124  1923     195 non-null    object
 125  1924     195 non-null    object
 126  1925     195 non-null    object
 127  1926     195 non-null    object
 128  1927     195 non-null    object
 129  1928     195 non-null    object
 130  1929     195 non-null    object
 131  1930     195 non-null    object
 132  1931     195 non-null    object
 133  1932     195 non-null    object
 134  1933     195 non-null    object
 135  1934     195 non-null    object
 136  1935     195 non-null    object
 137  1936     195 non-null    object
 138  1937     195 non-null    object
 139  1938     195 non-null    object
 140  1939     195 non-null    object
 141  1940     195 non-null    object
 142  1941     195 non-null    object
 143  1942     195 non-null    object
 144  1943     195 non-null    object
 145  1944     195 non-null    object
 146  1945     195 non-null    object
 147  1946     195 non-null    object
 148  1947     195 non-null    object
 149  1948     195 non-null    object
 150  1949     195 non-null    object
 151  1950     195 non-null    object
 152  1951     195 non-null    object
 153  1952     195 non-null    object
 154  1953     195 non-null    object
 155  1954     195 non-null    object
 156  1955     195 non-null    object
 157  1956     195 non-null    object
 158  1957     195 non-null    object
 159  1958     195 non-null    object
 160  1959     195 non-null    object
 161  1960     195 non-null    object
 162  1961     195 non-null    object
 163  1962     195 non-null    object
 164  1963     195 non-null    object
 165  1964     195 non-null    object
 166  1965     195 non-null    object
 167  1966     195 non-null    object
 168  1967     195 non-null    object
 169  1968     195 non-null    object
 170  1969     195 non-null    object
 171  1970     195 non-null    object
 172  1971     195 non-null    object
 173  1972     195 non-null    object
 174  1973     195 non-null    object
 175  1974     195 non-null    object
 176  1975     195 non-null    object
 177  1976     195 non-null    object
 178  1977     195 non-null    object
 179  1978     195 non-null    object
 180  1979     195 non-null    object
 181  1980     195 non-null    object
 182  1981     195 non-null    object
 183  1982     195 non-null    object
 184  1983     195 non-null    object
 185  1984     195 non-null    object
 186  1985     195 non-null    object
 187  1986     195 non-null    object
 188  1987     195 non-null    object
 189  1988     195 non-null    object
 190  1989     195 non-null    object
 191  1990     195 non-null    object
 192  1991     195 non-null    object
 193  1992     195 non-null    object
 194  1993     195 non-null    object
 195  1994     195 non-null    object
 196  1995     195 non-null    object
 197  1996     195 non-null    object
 198  1997     195 non-null    object
 199  1998     195 non-null    object
 200  1999     195 non-null    object
 201  2000     195 non-null    object
 202  2001     195 non-null    object
 203  2002     195 non-null    object
 204  2003     195 non-null    object
 205  2004     195 non-null    object
 206  2005     195 non-null    object
 207  2006     195 non-null    object
 208  2007     195 non-null    object
 209  2008     195 non-null    object
 210  2009     195 non-null    object
 211  2010     195 non-null    object
 212  2011     195 non-null    object
 213  2012     195 non-null    object
 214  2013     195 non-null    object
 215  2014     195 non-null    object
 216  2015     195 non-null    object
 217  2016     195 non-null    object
 218  2017     195 non-null    object
 219  2018     195 non-null    object
 220  2019     195 non-null    object
 221  2020     195 non-null    object
 222  2021     195 non-null    object
 223  2022     195 non-null    object
 224  2023     195 non-null    object
 225  2024     195 non-null    object
 226  2025     195 non-null    object
 227  2026     195 non-null    object
 228  2027     195 non-null    object
 229  2028     195 non-null    object
 230  2029     195 non-null    object
 231  2030     195 non-null    object
 232  2031     195 non-null    object
 233  2032     195 non-null    object
 234  2033     195 non-null    object
 235  2034     195 non-null    object
 236  2035     195 non-null    object
 237  2036     195 non-null    object
 238  2037     195 non-null    object
 239  2038     195 non-null    object
 240  2039     195 non-null    object
 241  2040     195 non-null    object
 242  2041     195 non-null    object
 243  2042     195 non-null    object
 244  2043     195 non-null    object
 245  2044     195 non-null    object
 246  2045     195 non-null    object
 247  2046     195 non-null    object
 248  2047     195 non-null    object
 249  2048     195 non-null    object
 250  2049     195 non-null    object
 251  2050     195 non-null    object
dtypes: int64(101), object(151)
memory usage: 384.0+ KB

There appear to be no empty values, though the data types change from integers to strings beginning from 1901.

In [10]:
income_per_person_df['1808'].unique()
Out[10]:
array([ 683,  725,  756, 1380, 1160, 1770,  582,  858,  968, 2160,  878,
        477, 2730,  676,  543,  992, 1230, 1450, 1640,  757,  691,  655,
       1010, 1040, 1710,  713,  451,  481, 1560, 2780, 1050,  678,  710,
        567,  666,  795,  600,  769,  967, 2170, 1830,  873,  752, 2310,
        796, 1120,  603, 1760, 1070,  592, 1460,  890, 2090,  589,  443,
       3780,  616,  792,  511,  925,  642,  406, 1780, 1090,  971, 1210,
        764, 1310,  718, 1420, 1060, 1650, 1020, 2860, 3210, 1300, 1530,
        991,  576,  436,  628, 1320,  948, 1280,  980, 1250,  903, 1190,
        400,  809, 2230,  704,  649,  954, 1330,  614,  782,  885,  933,
       1200,  671,  444,  598,  396,  612,  506,  978, 1100, 3060, 1580,
        745,  810,  960, 1080,  951,  619,  863,  281, 1680,  946,  765,
        225,  492,  918,  588,  564,  411,  832, 1110, 1610,  791, 1540,
        575,  977, 1850, 1620, 1600, 1490,  555, 1260,  474,  773,  632,
        599,  751, 1400,  799,  814,  637,  525,  872, 2200, 2940,  569,
        950,  976,  663, 1590,  993])
In [11]:
income_per_person_df['1908'].unique()
Out[11]:
array(['1120', '774', '1410', '3980', '5770', '6780', '1090', '1480',
       '8700', '6150', '1740', '523', '7290', '1040', '601', '1160',
       '2060', '3070', '2970', '1340', '1190', '1880', '1100', '2310',
       '850', '689', '736', '6620', '9930', '4670', '1070', '682', '1200',
       '857', '883', '1350', '880', '2350', '2130', '2740', '5020',
       '6030', '1360', '6580', '1220', '2040', '1510', '1870', '756',
       '3390', '2340', '611', '5640', '627', '877', '8670', '1140',
       '1030', '993', '691', '637', '2960', '1580', '1990', '2490',
       '2540', '2170', '3630', '1760', '3580', '1150', '4820', '1430',
       '3220', '3160', '4410', '1110', '1780', '2840', '1250', '497',
       '686', '2390', '1260', '3140', '1210', '2560', '2920', '1330',
       '2260', '423', '1280', '6300', '1380', '994', '1060', '652',
       '1860', '705', '1080', '2240', '855', '471', '738', '1630', '403',
       '2280', '2320', '6540', '4200', '976', '961', '8960', '2910',
       '1800', '1440', '835', '3130', '385', '2850', '2800', '732',
       '3560', '559', '900', '863', '2890', '562', '1790', '2940', '871',
       '3660', '881', '1180', '3360', '3740', '3800', '4600', '1370',
       '2300', '726', '1540', '1270', '730', '1010', '2250', '1570',
       '1670', '617', '805', '1900', '5060', '10.4k', '920', '1720',
       '1970', '1290', '895', '2140', '975'], dtype=object)

Comparing the unique integer values for 1808 with the unique string values for 1908, it becomes clear that some of the larger numbers are shortened (eg 10.4k instead of 10400). This will require further processing to achieve consistency.

In [12]:
income_per_person_df.duplicated().sum()
Out[12]:
0

There are no duplicated rows.

Life Expectancy¶

In [13]:
life_expectancy_df = read_data('life_expectancy_years.csv')
life_expectancy_df.head()
Out[13]:
country 1800 1801 1802 1803 1804 1805 1806 1807 1808 ... 2091 2092 2093 2094 2095 2096 2097 2098 2099 2100
0 Afghanistan 28.2 28.2 28.2 28.2 28.2 28.2 28.1 28.1 28.1 ... 75.5 75.7 75.8 76.0 76.1 76.2 76.4 76.5 76.6 76.8
1 Angola 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 ... 78.8 79.0 79.1 79.2 79.3 79.5 79.6 79.7 79.9 80.0
2 Albania 35.4 35.4 35.4 35.4 35.4 35.4 35.4 35.4 35.4 ... 87.4 87.5 87.6 87.7 87.8 87.9 88.0 88.2 88.3 88.4
3 Andorra NaN NaN NaN NaN NaN NaN NaN NaN NaN ... NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 United Arab Emirates 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.7 ... 82.4 82.5 82.6 82.7 82.8 82.9 83.0 83.1 83.2 83.3

5 rows × 302 columns

In [14]:
life_expectancy_df.shape
Out[14]:
(195, 302)

The dataset contains data for up to 195 countries, and includes projected life expectancy levels going out to 2100.

In [15]:
life_expectancy_df.info(verbose=True, show_counts=True)
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 195 entries, 0 to 194
Data columns (total 302 columns):
 #    Column   Non-Null Count  Dtype  
---   ------   --------------  -----  
 0    country  195 non-null    object 
 1    1800     186 non-null    float64
 2    1801     186 non-null    float64
 3    1802     186 non-null    float64
 4    1803     186 non-null    float64
 5    1804     186 non-null    float64
 6    1805     186 non-null    float64
 7    1806     186 non-null    float64
 8    1807     186 non-null    float64
 9    1808     186 non-null    float64
 10   1809     186 non-null    float64
 11   1810     186 non-null    float64
 12   1811     186 non-null    float64
 13   1812     186 non-null    float64
 14   1813     186 non-null    float64
 15   1814     186 non-null    float64
 16   1815     186 non-null    float64
 17   1816     186 non-null    float64
 18   1817     186 non-null    float64
 19   1818     186 non-null    float64
 20   1819     186 non-null    float64
 21   1820     186 non-null    float64
 22   1821     186 non-null    float64
 23   1822     186 non-null    float64
 24   1823     186 non-null    float64
 25   1824     186 non-null    float64
 26   1825     186 non-null    float64
 27   1826     186 non-null    float64
 28   1827     186 non-null    float64
 29   1828     186 non-null    float64
 30   1829     186 non-null    float64
 31   1830     186 non-null    float64
 32   1831     186 non-null    float64
 33   1832     186 non-null    float64
 34   1833     186 non-null    float64
 35   1834     186 non-null    float64
 36   1835     186 non-null    float64
 37   1836     186 non-null    float64
 38   1837     186 non-null    float64
 39   1838     186 non-null    float64
 40   1839     186 non-null    float64
 41   1840     186 non-null    float64
 42   1841     186 non-null    float64
 43   1842     186 non-null    float64
 44   1843     186 non-null    float64
 45   1844     186 non-null    float64
 46   1845     186 non-null    float64
 47   1846     186 non-null    float64
 48   1847     186 non-null    float64
 49   1848     186 non-null    float64
 50   1849     186 non-null    float64
 51   1850     186 non-null    float64
 52   1851     186 non-null    float64
 53   1852     186 non-null    float64
 54   1853     186 non-null    float64
 55   1854     186 non-null    float64
 56   1855     186 non-null    float64
 57   1856     186 non-null    float64
 58   1857     186 non-null    float64
 59   1858     186 non-null    float64
 60   1859     186 non-null    float64
 61   1860     186 non-null    float64
 62   1861     186 non-null    float64
 63   1862     186 non-null    float64
 64   1863     186 non-null    float64
 65   1864     186 non-null    float64
 66   1865     186 non-null    float64
 67   1866     186 non-null    float64
 68   1867     186 non-null    float64
 69   1868     186 non-null    float64
 70   1869     186 non-null    float64
 71   1870     186 non-null    float64
 72   1871     186 non-null    float64
 73   1872     186 non-null    float64
 74   1873     186 non-null    float64
 75   1874     186 non-null    float64
 76   1875     186 non-null    float64
 77   1876     186 non-null    float64
 78   1877     186 non-null    float64
 79   1878     186 non-null    float64
 80   1879     186 non-null    float64
 81   1880     186 non-null    float64
 82   1881     186 non-null    float64
 83   1882     186 non-null    float64
 84   1883     186 non-null    float64
 85   1884     186 non-null    float64
 86   1885     186 non-null    float64
 87   1886     186 non-null    float64
 88   1887     186 non-null    float64
 89   1888     186 non-null    float64
 90   1889     186 non-null    float64
 91   1890     186 non-null    float64
 92   1891     186 non-null    float64
 93   1892     186 non-null    float64
 94   1893     186 non-null    float64
